arizona.id is an independent guide to Arizona for first-time visitors and new residents. Compare six destinations, check NOAA monthly weather, see how lodging taxes work and plan with sourced prices, hours and fares. Start with the first-time visitor guide, the best time to visit or the city comparison.
| Topic | Fact | Source |
|---|---|---|
| Population | 7,623,818 (July 1, 2025 estimate) | U.S. Census Bureau |
| Sedona rental-stay tax | 13.90% in Coconino County (City of Sedona) | City of Sedona |
| Typical highs (Phoenix station) | 106.5°F in July; 66.2°F in December | NOAA 1991–2020 normals |
| Grand Canyon entry | $35 per vehicle (+$100 per nonresident 16+) | National Park Service |
| Valley Metro local fare | $2 one-way; $4 daily cap | Valley Metro |






















